![]() |
Lake Pocotopaug Weather Center
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
3.5
mph (NNE)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 40°F | 40°F | 39°F | 40°F | 44°F | 52°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 57°F | 57°F | 57°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 51°F | 58°F | 62°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F | 59°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F |
Feels Like | 38°F | 37°F | 37°F | 40°F | 43°F | 50°F | 55°F | 58°F | 60°F | 61°F | 62°F | 61°F | 59°F | 55°F | 55°F | 55°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 50°F | 57°F | 61°F | 63°F | 65°F | 65°F | 65°F | 65°F | 63°F | 61°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F |
Cloudiness | 11% | 11% | 11% | 12% | 57% | 77% | 92% | 79% | 78% | 81% | 55% | 76% | 84% | 88% | 90% | 91% | 100% | 100% | 88% | 68% | 62% | 52% | 11% | 20% | 12% | 35% | 50% | 50% | 50% | 75% | 83% | 88% | 90% | 92% | 97% | 98% | 94% | 94% | 96% | 92% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 45% |
Humidity | 83% | 85% | 83% | 79% | 68% | 57% | 42% | 36% | 33% | 32% | 31% | 35% | 51% | 61% | 64% | 62% | 59% | 61% | 68% | 74% | 78% | 81% | 84% | 87% | 89% | 92% | 96% | 92% | 77% | 65% | 58% | 53% | 50% | 51% | 53% | 60% | 71% | 82% | 88% | 90% | 89% | 89% | 89% | 90% | 91% | 92% | 93% | 91% |
Dew Point | 35°F | 36°F | 35°F | 34°F | 34°F | 38°F | 34°F | 34°F | 33°F | 33°F | 33°F | 35°F | 40°F | 39°F | 38°F | 37°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 49°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" |
Wind Speed | 3.2 mph | 3.5 mph | 3.6 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.1 mph | 1.9 mph | 2.9 mph | 2.9 mph | 2.9 mph | 3.9 mph | 3.7 mph | 4 mph | 3.8 mph | 3 mph | 2.7 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.6 mph | 2.3 mph | 0.5 mph | 2.5 mph | 2.7 mph | 3.2 mph | 3.2 mph | 3.2 mph | 4.9 mph | 8.1 mph | 9.1 mph | 9.7 mph | 10.4 mph | 11.6 mph | 11.5 mph | 10.1 mph | 9.5 mph | 8.8 mph | 9 mph | 8.7 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.6 mph | 9.5 mph | 10.2 mph | 11.2 mph | 12.3 mph |
Wind Direction |
![]() 354° N | ![]() 12° NNE | ![]() 349° N | ![]() 331° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 285° WNW | ![]() 267° W | ![]() 254° WSW | ![]() 228° SW | ![]() 198° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 149° SSE | ![]() 173° S | ![]() 172° S | ![]() 160° SSE | ![]() 164° SSE | ![]() 190° S | ![]() 155° SSE | ![]() 171° S | ![]() 153° SSE | ![]() 119° ESE | ![]() 126° SE | ![]() 165° SSE | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 173° S | ![]() 173° S | ![]() 173° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
36% |
Sunday
Oct 19 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
53% |
Monday
Oct 20 |
![]() Rain |
63 °F
|
53 °F
|
100% |
93% |
Tuesday
Oct 21 |
![]() Clear |
62 °F
|
45 °F
|
0% |
55% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
46 °F
|
100% |
84% |
Thursday
Oct 23 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
57% |
Friday
Oct 24 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
56% |
Saturday
Oct 25 |
![]() Rain |
58 °F
|
40 °F
|
100% |
52% |
Sunday
Oct 26 |
![]() Rain |
57 °F
|
48 °F
|
100% |
96% |
Monday
Oct 27 |
![]() Rain |
53 °F
|
47 °F
|
100% |
90% |
Tuesday
Oct 28 |
![]() Rain |
50 °F
|
45 °F
|
20% |
73% |
Wednesday
Oct 29 |
![]() Clouds |
56 °F
|
45 °F
|
0% |
64% |
Thursday
Oct 30 |
![]() Rain |
58 °F
|
50 °F
|
100% |
73% |
Friday
Oct 31 |
![]() Rain |
61 °F
|
56 °F
|
100% |
96% |
Saturday
Nov 1 |
![]() Rain |
57 °F
|
55 °F
|
100% |
98% |
Sunday
Nov 2 |
![]() Rain |
58 °F
|
47 °F
|
26% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pocotopaug News Lake Pocotopaug Photos Lake Pocotopaug Videos |